DALLAS ISD - ORG 043 - T.W. BROWNE MS - RENOVATION
COMPETITIVE SEAL PROPOSAL FOR DALLAS ISD - ORG 043 - T.W. BROWNE MS - RENOVATION
SPECS
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| COVER - TOC | 1.2 MB | ||
| COVER - TOC VOL 2 | 929.3 KB | ||
| COVER - TOC VOL 3 | 834.7 KB | ||
| DIVISION 00 - PROPOSAL REQUIREMENTS | 7.8 MB | ||
| DIVISION 01 - GENERAL REQUIREMENTS | 6.7 MB | ||
| DIVISION 01 - GENERAL REQUIREMENTS VOL 2 | 185.1 KB | ||
| DIVISION 02 - EXISTING CONDITIONS | 231.9 KB | ||
| DIVISION 03 - CONCRETE | 367.7 KB | ||
| DIVISION 04 - MASONRY | 216.0 KB | ||
| DIVISION 05 - METALS | 329.9 KB | ||
| DIVISION 06 - WOOD, PLASTICS, AND COMPOSITES | 182.2 KB | ||
| DIVISION 07 - THERMAL AND MOISTURE PROTECTION | 600.4 KB | ||
| DIVISION 08 - OPENINGS | 615.9 KB | ||
| DIVISION 09 - FINISHES | 385.7 KB | ||
| DIVISION 10 - SPECIALTIES | 210.7 KB | ||
| DIVISION 11 - EQUIPMENT | 141.5 KB | ||
| DIVISION 12 - FURNISHINGS | 122.2 KB | ||
| DIVISION 21 - FIRE SUPPRESSION | 102.2 KB | ||
| DIVISION 22 - PLUMBING | 834.5 KB | ||
| DIVISION 23 - HEATING, VENTILATING, AND AIR CONDITIONING (HVAC) | 2.0 MB | ||
| DIVISION 26 - ELECTRICAL | 1.0 MB | ||
| DIVISION 27 - COMMUNICATIONS | 615.3 KB | ||
| DIVISION 28 - ELECTRONIC SAFETY AND SECURITY | 377.0 KB | ||
| DIVISION 31 - EARTHWORK | 163.2 KB | ||
| DIVISION 32 - EXTERIOR IMPROVEMENTS | 55.8 KB |

