DALLAS ISD - ORG 120 - F.P. CAILLET ES - RENOVATION
COMPETITIVE SEAL PROPOSAL FOR DALLAS ISD - ORG 120 - F.P. CAILLET ES - RENOVATION
SPECS
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| ADDITIONAL INFORMATION VOL 3 | 7.5 MB | ||
| COVER -TOC VOL 1 | 2.0 MB | ||
| COVER - TOC VOL 2 | 1.9 MB | ||
| DIVISION 00 - PROPOSAL REQUIREMENTS | 7.3 MB | ||
| DIVISION 01 - GENERAL REQUIREMENTS | 2.0 MB | ||
| DIVISION 02 - EXISTING CONDITIONS | 5.2 MB | ||
| DIVISION 03 - CONCRETE | 185.1 KB | ||
| DIVISION 04 - MASONRY | 190.6 KB | ||
| DIVISION 05 - METALS | 230.5 KB | ||
| DIVISION 06 - WOOD, PLASTICS, AND COMPOSITES | 69.1 KB | ||
| DIVISION 07 - THERMAL AND MOISTURE PROTECTION | 446.9 KB | ||
| DIVISION 08 - OPENINGS | 474.6 KB | ||
| DIVISION 09 - FINISHES | 530.6 KB | ||
| DIVISION 10 - SPECIALTIES | 207.8 KB | ||
| DIVISION 11 - EQUIPMENT | 19.2 KB | ||
| DIVISION 12 - FURNISHINGS | 73.2 KB | ||
| DIVISION 22 - PLUMBING | 969.6 KB | ||
| DIVISION 23 - HEATING, VENTILATING, AND AIR CONDITIONING | 1.2 MB | ||
| DIVISION 26 - ELECTRICAL | 804.1 KB | ||
| DIVISION 27 - COMMUNICATIONS | 290.1 KB | ||
| DIVISION 28 - ELECTRONIC SAFETY AND SECURITY | 209.6 KB | ||
| DIVISION 31 - EARTHWORK | 249.8 KB | ||
| DIVISION 32 - EXTERIOR IMPROVEMENTS | 361.2 KB |

