DALLAS ISD ORG 230 Harry C Withers ES
Competitive Sealed Proposals for Org 230 – Harry C. Withers Elementary School – Addition and Renovation
SPECIFICATIONS
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| COVER - TOC VOL 1 | 816.4 KB | |||
| COVER - TOC VOL 2 | 775.9 KB | |||
| Division 0 | 6.0 MB | |||
| Division 1 - General Requirements | 19.2 MB | |||
| Division 2 - Existing Conditions | 82.0 KB | |||
| Division 3 - Concrete | 375.5 KB | |||
| Division 4 - Masonry | 339.4 KB | |||
| Division 5 - Metals | 534.2 KB | |||
| Division 6 - Woods, Plastics, and Composites | 169.1 KB | |||
| Division 7 - Thermal and Moisture Protection | 460.8 KB | |||
| Division 8 - Openings | 668.6 KB | |||
| Division 9 - Finishes | 382.2 KB | |||
| Division 10 - Specialties | 200.1 KB | |||
| Division 11 - Equipment | 708.4 KB | |||
| Division 12 - Furnishings | 781.5 KB | |||
| Division 21 - Fire Suppression | 324.5 KB | |||
| Division 22 - Plumbing | 2.0 MB | |||
| Division 23 - Heating, Ventilation, and Air Conditioning | 3.8 MB | |||
| Division 26 - Electrical | 630.3 KB | |||
| Division 27 - Communications | 2.7 MB | |||
| Division 28 - Safety and Security | 367.2 KB | |||
| Division 31 - Earthwork | 386.8 KB | |||
| Division 32 - Exterior Improvements | 211.8 KB | |||
| Division 33 - Utilities | 269.8 KB |

