DALLAS ISD - ORG 116 - DAVID G BURNET ES

David G. Burnet Elementary School - Renovation
PLANS (click to expand/collapse)
Order files below, price will be calculated by SQFT
Name Size
001 A0.00 - COVER SHEET 4.0 MB
002 A0.01 - GENERAL NOTES 524.5 KB
003 A0.02 - WALL TYPES 411.4 KB
004 A0.03 - STANDARDS ACCESSIBILITY TEXAS 2.7 MB
005 A0.04 - STANDARDS ACCESSIBILITY TEXAS 3.0 MB
006 A0.05 - LIFE SAFETY SITE PLA & CODE REVIEW 1.1 MB
007 A0.06 - LIFE SAFETY PLAN 826.7 KB
008 G0.07 - OVERALL PHASING PLAN 2.1 MB
009 C02.01 - TOPOGRAPHIC SURVEY 19.2 MB
010 C02.02 - TOPOGRAPHIC SURVEY 20.5 MB
011 C02.03 - TOPOGRAPHIC SURVEY 12.0 MB
012 C03.01 - GENERAL NOTES 874.1 KB
013 C04.01 - DEMOLITION PLAN 570.0 KB
014 C05.01 - PAVING PLAN 1.0 MB
015 C06.50 - PAVING DETAILS 386.7 KB
016 C07.01 - GRADING PLAN 1.0 MB
017 C08.01 - STORM PLAN 675.4 KB
018 C10.01 - UTILITY PLAN 577.4 KB
019 C11.01 - EROSION CONTROL PLAN 706.8 KB
020 C11.50 - EROSION CONTROL DETAILS 531.8 KB
021 L1-01 - EXISTING TREE & MITIGATION PLAN 368.8 KB
022 L1.01 - LANDSCAPE PLAN 410.7 KB
023 L1.02 - ENLARGED LANDSCAPE PLAN 367.6 KB
024 L1.03 - LANDSCAPE DETAILS 176.9 KB
025 L1.04 - LANDSCAPE SPEC-F-CAT-ONS 343.0 KB
026 L1.01 - LANDSCAPE IRRIGATION PLAN 856.5 KB
027 L1.02 - LANDSCAPE IRRIGATION PLAN 1.2 MB
028 S1.00 - GENERAL NOTES AND TYPICAL DETAILS 2.3 MB
029 S1.01 - SPECIAL INSPECTIONS CRITERIA 2.4 MB
030 S2.01 - CHILLER FOUNDATIONS & CANOPY FRAMING PLAN 640.3 KB
031 S4.01 - EXISTING ROOF REINFORCING PLANS 554.1 KB
032 S5.01 - EXITING ROOF REINFORCING DETAILS 585.3 KB
033 A1.01 - RENOVATION SITE PLAN 1.3 MB
034 A1.02 - SITE DETAILS 1.1 MB
035 D2.01 - 0VERALL DEMOLITION PLAN 3.4 MB
036 D2.02 - ENLARGED DEMOLITION PLAN 2.3 MB
037 A2.01 - 0VERALL RENOVATION PLAN 1.6 MB
038 A2.02 - ENLARGED RENOVATION PLAN 1.3 MB
039 A2.10 - PLAN DETAILS 966.2 KB
040 A5.00 - OVERALL RO0F PLAN 1.0 MB
041 A5.02 - ROOF DETAILS 1.3 MB
042 A7.01 - 0VERALL REFLECTED CEILING PLAN 1.4 MB
043 A7.02 - ENLARGED RENOVATION REFLECTED CEILING PLAN 1.1 MB
044 A8.01 - INTERIOR ELEVATIONS 1.8 MB
045 A8.02 - INTERIOR ELEVATIONS 1.8 MB
046 A8.03 - INTERIOR ELEVATIONS 1.8 MB
047 A8.04 - INTERIOR ELEVATIONS 1.8 MB
048 A8.05 - INTERIOR ELEVATIONS 1.8 MB
049 A8.06 - INTERIOR ELEVATIONS 1.9 MB
050 A8.07 - INTERIOR ELEVATIONS 1.7 MB
051 A9.01 - DOOR AND ROOM FINISH SCHEDULES & DETAILS 2.1 MB
052 A9.02 - 0VERALL FINISH AND SIGNAGE PLAN 1.7 MB
053 A9.03 - ENLARGED FLO0R PATTERN PLANS 1.0 MB
054 A10.02 - ENLARGED FURNITURE PLAN 1.2 MB
055 M0.00 - MECHANICAL COVER 410.6 KB
056 M1.01 - B DEMO PLAN 424.5 KB
057 M1.02 - C DEMO PLAN 849.0 KB
058 M1.03 - F AND G DEMO PLAN 517.5 KB
059 M1.04 - E AND H DEMO PLAN 461.1 KB
060 M1.11 - B ROOF PLAN 383.4 KB
061 M1.12 - C ROOF PLAN 407.0 KB
062 M1.13 - F AND G ROOF PLAN 405.3 KB
063 M1.14 - H ROOF PLAN 383.2 KB
064 M1.15 - A AND E ROOF PLAN 444.0 KB
065 M2.01 - B FLOOR PLAN 427.5 KB
066 M2.02 - C FLOOR PLAN 2.3 MB
067 M2.03 - F AND G FLOOR PLAN 525.1 KB
068 M2.04 - H FLOOR PLAN 442.2 KB
069 M2.05 - D FLOOR PLAN 477.1 KB
070 M2.06 - A AND E FLOOR PLAN 416.0 KB
071 M2.11 - B ROOF PLAN 386.4 KB
072 M2.12 - C ROOF PLAN 397.1 KB
073 M2.13 - F AND G ROOF PLAN 383.7 KB
074 M2.14 - H ROOF PLAN 388.2 KB
075 M2.15 - A AND E ROOF PLAN 410.5 KB
076 M3.01 - MECHANICAL DETAILS 465.6 KB
077 M3.02 - MECHANICAL DETAILS 463.1 KB
078 M3.03 - MECHANICAL DETAILS 484.1 KB
079 M3.04 - MECHANICAL DETAILS 412.5 KB
080 M3.06 - MECHANICAL DETAILS 805.0 KB
081 M3.07 - MECHANICAL DETAILS 873.8 KB
082 M3.08 - MECHANICAL DETAILS 711.4 KB
083 M3.09 - MECHANICAL DETAILS 1.1 MB
084 M3.10 - MECHANICAL DETAILS 1.2 MB
085 M3.11 - MECHANICAL DETAILS 1.1 MB
086 M3.05 - MECHANICAL DETAILS 745.2 KB
087 M4.01 - MECHANICAL EQPT SCH 402.2 KB
088 M4.02 - MECHANICAL EQPT SCH 2.2 MB
089 M4.03 - MECHANICAL EQPT SCH 393.8 KB
090 M6.01 - MECHANICAL CONTROLS 408.0 KB
091 M6.02 - MECHANICAL CONTROLS 5.4 MB
092 M6.03 - MECHANICAL CONTROLS 2.0 MB
093 M6.04 - MECHANICAL CONTROLS 4.0 MB
094 M7.01 - ZONING DIAGRAM 578.2 KB
095 P0.00 - PLUMBING COVER 408.5 KB
096 P1.01 - A AND B DEMO PLAN 455.2 KB
097 P1.02 - C DEMO PLAN 463.6 KB
098 P1.03 - D DEMO PLAN 453.4 KB
099 P1.04 - F AND G DEMO PLAN 484.3 KB
100 P1.05 - E AND H DEMO PLAN 438.5 KB
101 P2.01 - A AND B FLOOR PLAN 445.2 KB
102 P2.02 - C FLOOR PLAN 474.6 KB
103 P2.03 - D FLOOR PLAN 479.9 KB
104 P2.04 - F AND G FLOOR PLAN 540.5 KB
105 P2.05 - E AND H FLOOR PLAN 441.0 KB
106 P3.01 - PLUMBING DETAILS 491.2 KB
107 P3.02 - PLUMBING DETAILS 391.4 KB
108 P4.01 - PLUMBING FIX SCH 401.2 KB
109 E0.01 - ELECTRICAL COVER SHEET 562.9 KB
110 E0.10 - ELECTRICAL DEMO PLAN 1.7 MB
111 E1.00 - ELECTRICAL SITE PLAN 664.4 KB
112 E1.01 - ENLARGED LIGHTING PLAN 586.4 KB
113 E1.02 - ENLARGED LIGHTING PLAN 712.0 KB
114 E1.03 - ENLARGED LIGHTING PLAN 643.9 KB
115 E1.04 - ENLARGED LIGHTING PLAN 557.2 KB
116 E2.00 - OVERALL POWER PLAN 2.3 MB
117 E2.01 - ENLARGED POWER PLAN 1.1 MB
118 E2.11 - ENLARGED ROOF PLAN 572.1 KB
119 E2.12 - ENLARGED ROOF PLAN 531.9 KB
120 E3.01 - ELECTRICAL DETAILS 645.7 KB
121 E3.02 - ELECTRICAL DETAILS 594.3 KB
122 E4.01 - AND DIAGRAMS ELECTRICAL SCHEDULE 2.1 MB
123 E4.02 - ELECTRICAL SCHEDULES 1.0 MB
124 E4.03 - ELECTRICAL SCHEDULES 1.0 MB
125 FA1.00 - FIRE ALARM PLAN 1.1 MB
126 FP2.00 - FIRE PROTECTION 631.4 KB
127 T0.01 - TECHNOLOGY COVER SHEET 813.5 KB
128 T1.00 - OVERALL COMM PLAN 1.9 MB
129 T1.01 - ENLARGED COMM PLAN 807.8 KB
130 T3.01 - DETAILS 1.9 MB
131 T3.02 - DETAILS 7.8 MB
132 TS1.00 - OVERALL SECURITY PLAN 2.2 MB