DALLAS ISD - ORG 108 BAYLES ELEMENTARY SCHOOL
Bayles Elementary school - Renovations
    
    
    
    
    
    
    
            
                                                SPECIFICATIONS
                
 (click to expand/collapse)
            
            
 (click to expand/collapse)
            | Name | Size | |||
| COVER - TOC VOL 1 | 1.2 MB | |||
| COVER - TOC VOL 2 | 2.4 MB | |||
| Division 0 | 7.6 MB | |||
| DIVISION 02 - EXISTING CONDITIONS | 8.8 MB | |||
| DIVISION 03 - CONCRETE | 231.9 KB | |||
| DIVISION 04 - MASONRY | 156.3 KB | |||
| DIVISION 05 - METALS | 248.4 KB | |||
| DIVISION 06 - WOOD, PLASTICS AND COMPOSITES | 87.5 KB | |||
| DIVISION 07 - THERMAL AND MOISTURE PROTECTION | 1.2 MB | |||
| DIVISION 08 - OPENINGS | 360.9 KB | |||
| DIVISION 09 - FINISHES | 349.1 KB | |||
| Division 1 - General Requirements | 3.6 MB | |||
| DIVISION 10 - SPECIALTIES | 192.3 KB | |||
| DIVISION 11 - EQUIPMENT | 612.2 KB | |||
| DIVISION 12 - FURNISHINGS | 28.7 KB | |||
| DIVISION 21 - FIRE SUPPRESSION | 102.7 KB | |||
| DIVISION 22 - PLUMBING | 649.1 KB | |||
| DIVISION 23 - HEATING, VENTILATING, AND AIR CONDITIONING (HVAC) | 1.7 MB | |||
| DIVISION 26 - ELECTRICAL | 844.3 KB | |||
| DIVISION 27- COMMUNICATIONS | 271.8 KB | |||
| DIVISION 28 - ELECTRIC SAFETY AND SECURITY | 245.6 KB | |||
| DIVISION 31 - EARTHWORK | 554.1 KB | |||
| DIVISION 32 - EXTERIOR IMPROVEMENTS | 117.1 KB | |||
| DIVISION 33 - UTILITIES | 66.1 KB | 
    
