DALLAS ISD - ORG 198 - MARTHA TURNER REILLY ES - NEW CONSTRUCTION

This project includes complete, ground-up construction of a new elementary school on the vacant space on the site of the existing school and subsequent demolition of the existing school when the new school has been opened.
PLANS (click to expand/collapse)
Order files below, price will be calculated by SQFT
Name Size
001 G000 - COVER SHEET 8.3 MB
002 G001 - INFORMATION 2.9 MB
003 G002 - DRAWING INDEX 427.9 KB
004 G010 - RENDERINGS 23.2 MB
005 G050 - 2012 TEXAS ACCESSIBILITY STANDARDS 491.1 KB
006 G051 - 2012 TEXAS ACCESSIBILITY STANDARDS 447.9 KB
007 G052 - 2012 TEXAS ACCESSIBILITY STANDARDS 449.1 KB
008 LS010 - CODE ANALYSIS & OCCUPANCY CALCULATIONS 471.8 KB
009 LS011 - CODE ANALYSIS & OCCUPANCY CALCULATIONS 444.1 KB
010 LS101 - LIFE SAFETY PLAN -SECTOR 1 722.7 KB
011 LS102 - LIFE SAFETY PLAN -SECTOR 2 1.0 MB
012 LS103 - LIFE SAFETY PLAN -SECTOR 3 739.3 KB
013 LS104 - STORM SHELTER EGRESS PLAN 1.0 MB
014 LS200 - STORM SHELTER 1.4 MB
015 C01 - COVER SHEET 915.7 KB
016 C01.01 - SITE SURVEY 1.0 MB
017 C01.02 - SITE SURVEY 755.8 KB
018 C03.01 - GENERAL NOTES 4.4 MB
019 C4.01 - DEMO PLAN 2.1 MB
020 C05.01 - DIMENSION CONTROL PLAN 2.7 MB
021 C05 -02 - PHASING PLAN 2.6 MB
022 C06.01 - PAVING PLAN 3.1 MB
023 C06.50 - PAVING DETAILS 521.5 KB
024 C07.01 - GRADING PLAN 2.8 MB
025 C08.01 - EXISTING DRAINAGE PLAN 1.9 MB
026 C08.02 - PROPOSED DRAINAGE PLAN 3.0 MB
027 C08.03 - DRAINAGE CALCULATIONS 627.6 KB
028 C09.01 - STORM SEWER PLAN 1.5 MB
029 C09.50 - STORM SEWER DETAILS 538.1 KB
030 C10.01 - W&WW PLAN 2.9 MB
031 C11.01 - CONTROL PLAN 2.7 MB
032 C11.50 - EROSION CONTROL 4.0 MB
033 C11.51 - NOTES 712.6 KB
034 C12.01 - SIGNAGE AND STRIPING PLAN 3.2 MB
035 C012.50 - STRIPING 726.4 KB
036 C13.01 - LIGHTING PLAN 2.7 MB
037 L100 - TREE CONSERVATION PLAN 901.5 KB
038 L101 - TREE CONSERVATION DETAILS 728.9 KB
039 L200 - SOIL RESOURCE PLAN 912.0 KB
040 L300 - IRRIGATION PLAN 1 OF 2 620.4 KB
041 L301 - IRRIGATION PLAN 2 OF 2 481.2 KB
042 L302 - IRRIGATION DETAILS 762.1 KB
043 L400 - LANDSCAPE PLAN 937.7 KB
044 L401 - LANDSCAPE DETAILS AND PLANT SCHEDULE 717.3 KB
045 L402 - LANDSCAPE DETAILS 848.4 KB
046 S000 - GENERAL NOTES AND ABBREVIATIONS 10.1 MB
047 S001 - GENERAL NOTES, (CON'T.) 12.6 MB
048 S002 - GENERAL NOTES, (CON'T.) 4.9 MB
049 S003 - REQUIRED SPECIAL INSPECTIONS 10.7 MB
050 S004 - TORNADO SHELTER GENERAL NOTES & REQUIRED SPECIAL INSPECTIONS 2.2 MB
051 S005 - WIND MAP -OVERALL ROOF PLAN 526.7 KB
052 S006 - 3D MODEL -STRUCTURAL 8.0 MB
053 S100 - OVERALL PIER & CRAWL SPACE PLAN 1.0 MB
054 S101 - PIER & CRAWL SPACE PLAN -SECTOR 1 & DETAIL 963.1 KB
055 S102 - PIER & CRAWL SPACE PLAN -SECTOR 2 1.5 MB
056 S103 - PIER & CRAWL SPACE PLAN -SECTOR 3 1.2 MB
057 S104 - PIER & CRAWL SPACE PLAN -SECTOR 4 931.9 KB
058 S105 - OVERALL FOUNDATION PLAN 1.3 MB
059 S106 - FOUNDATION PLAN -SECTOR 1 684.8 KB
060 S107 - FOUNDATION PLAN -SECTOR 2 1.3 MB
061 S108 - FOUNDATION PLAN -SECTOR 3 1.3 MB
062 S109 - FOUNDATION PLAN -SECTOR 4 702.6 KB
063 S110 - SCREEN WALL PLAN & DETAILS 1.7 MB
064 S200 - OVERALL ROOF FRAMING PLAN 1.2 MB
065 S201 - ROOF FRAMING PLAN -SECTOR 1 1.0 MB
066 S202 - ROOF FRAMING PLAN -SECTOR 2 2.0 MB
067 S203 - ROOF FRAMING PLAN -SECTOR 3 1.5 MB
068 S204 - ROOF FRAMING PLAN -SECTOR 4 1.0 MB
069 S400 - TYPICAL CONCRETE DETAILS 649.0 KB
070 S401 - CONCRETE BEAM SCHEDULE & DETAILS 4.7 MB
071 S402 - CONC. BEAM SCHEDULE, (CON'T.) 3.4 MB
072 S403 - CONCRETE PAN JOIST SCHEDULE & DETAILS 1.8 MB
073 S404 - TYPICAL PAN & JOISTS DETAILS 936.5 KB
074 S405 - FOUNDATION DETAILS -1 796.3 KB
075 S406 - FOUNDATION DETAILS -2 747.6 KB
076 S500 - CMU TYPICAL DETAILS 717.8 KB
077 S501 - ELEVATIONS 614.5 KB
078 S600 - TYPICAL COMPOSITE STEEL BEAM DETAILS 572.2 KB
079 S601 - TYPICAL SIMPLE BEAM CONNECTION DETAILS -1 553.1 KB
080 S602 - TYPICAL SIMPLE BEAM CONNECTION DETAILS -2 518.8 KB
081 S603 - TYPICAL STEEL DETAILS 913.5 KB
082 S604 - ROOF STEEL DETAILS -1 682.8 KB
083 S605 - ROOF STEEL DETAILS -2 632.4 KB
084 S606 - ROOF STEEL DETAILS -3 508.2 KB
085 S700 - WIND BRACE DETAILS 1.2 MB
086 S701 - WIND BRACING SCHEDULE 7.8 MB
087 A000 - GENERAL NOTES, LEGENDS, ABBREV. & PARTITION TYPES 489.7 KB
088 A001 - TYPICAL PLUMBING ELEMENTS & FACILITIES 513.3 KB
089 A002 - TYPICAL MOUNTING HEIGHTS & CLEARANCES 478.8 KB
090 A010 - SITE PLAN 3.1 MB
091 A011 - SITE PLAN -PHASE 1 625.9 KB
092 A012 - SITE PLAN -PHASE 2 716.8 KB
093 A013 - SITE PLAN -PHASE 3 722.6 KB
094 A014 - ENLARGED PLANS -NORTH END 32.3 MB
095 A015 - ENLARGED PLANS -SOUTH END 515.7 KB
096 A020 - OVERALL PLAN -CRAWL SPACE 1.0 MB
097 A100 - OVERALL PLAN 1.1 MB
098 A101 - FLOOR PLAN -SECTOR 1 706.8 KB
099 A102 - FLOOR PLAN -SECTOR 2 1.1 MB
100 A103 - FLOOR PLAN -SECTOR 3 746.3 KB
101 A111 - REFLECTED CEILING PLAN -SECTOR 1 696.3 KB
102 A112 - REFLECTED CEILING PLAN -SECTOR 2 1.9 MB
103 A113 - REFLECTED CEILING PLAN -SECTOR 3 747.3 KB
104 A120 - OVERALL ROOF PLAN 567.2 KB
105 A121 - ROOF PLAN -SECTOR 1 448.2 KB
106 A122 - ROOF PLAN -SECTOR 2 616.9 KB
107 A123 - ROOF PLAN -SECTOR 3 485.8 KB
108 A131 - SLAB PLAN -SECTOR 1 419.6 KB
109 A132 - SLAB PLAN -SECTOR 2 1.0 MB
110 A133 - SLAB PLAN -SECTOR 3 432.5 KB
111 A150 - EXTERIOR PLAN DETAILS 635.8 KB
112 A200 - OVERALL EXTERIOR ELEVATIONS 2.3 MB
113 A201 - EXTERIOR ELEVATIONS 1.2 MB
114 A202 - EXTERIOR ELEVATIONS 1.1 MB
115 A203 - EXTERIOR ELEVATIONS 900.0 KB
116 A250 - STANDALONE CANOPY PLAN & ELEVATIONS 793.7 KB
117 A251 - REAR STANDALONE CANOPY PLAN & ELEVATIONS 879.5 KB
118 A300 - BUILDING SECTIONS 955.7 KB
119 A301 - BUILDING SECTIONS 1.0 MB
120 A302 - WALL SECTIONS 521.6 KB
121 A303 - WALL SECTIONS 506.4 KB
122 A304 - WALL SECTIONS 477.0 KB
123 A305 - WALL SECTIONS 421.3 KB
124 A350 - EXTERIOR SECTION DETAILS 683.8 KB
125 A351 - EXTERIOR SECTION DETAILS 707.8 KB
126 A360 - ROOF DETAILS 613.9 KB
127 A361 - ROOF DETAILS 427.0 KB
128 A400 - ENLARGED PLANS & ELEVATIONS -ADMIN SUITES 640.4 KB
129 A401 - ENLARGED PLANS & ELEVATIONS -ADMIN SUITES 566.4 KB
130 A402 - ENLARGED PLANS & ELEVATIONS -MEDIA CENTER 590.3 KB
131 A403 - ENLARGED PLANS & ELEVATIONS -MEDIA CENTER 526.9 KB
132 A404 - ENLARGED PLANS & ELEVATIONS -SPECIAL ED CLASSROOMS 602.2 KB
133 A405 - ENLARGED PLANS & ELEVATIONS -SPECIAL ED CLASSROOMS 502.1 KB
134 A406 - ENLARGED PLANS & ELEVATIONS -TEACHERWORKROOM 731.5 KB
135 A407 - ENLARGED PLANS & ELEVATIONS -DINING AREA & STAGE 622.7 KB
136 A408 - ENLARGED PLANS & ELEVATIONS -DINING AREA & STAGE 834.0 KB
137 A409 - ENLARGED PLANS & ELEVATIONS -DINING AREA & STAGE 497.0 KB
138 A420 - ENLARGED PLANS & ELEVATIONS-GYM 541.8 KB
139 A421 - ENLARGED PLANS & ELEVATIONS-GYM 1.4 MB
140 A422 - ENLARGED PLANS & ELEVATIONS -GYM 479.6 KB
141 A423 - ENLARGED PLANS & ELEVATIONS -ARTS 645.0 KB
142 A424 - ENLARGED PLANS & ELEVATIONS -ARTS 587.7 KB
143 A425 - ENLARGED PLANS & ELEVATIONS -ORCHESTRA 520.0 KB
144 A430 - ENLARGED PLANS & ELEVATIONS -TEACHING WALL 526.2 KB
145 A440 - ENLARGED PLANS & ELEVATIONS -1ST GRADE CLASSROOMS 621.4 KB
146 A441 - ENLARGED PLANS & ELEVATIONS -1ST GRADE CLASSROOMS 520.6 KB
147 A442 - ENLARGED PLANS & ELEVATIONS -KINDERCLASSROOMS 678.3 KB
148 A443 - ENLARGED PLANS & ELEVATIONS -PRE-K CLASSROOMS 897.8 KB
149 A444 - ENLARGED PLANS & ELEVATIONS -EARLY CHILDHOOD 534.3 KB
150 A445 - ENLARGED PLANS & ELEVATIONS -2ND GRADE CLASSROOMS 583.1 KB
151 A446 - ENLARGED PLANS & ELEVATIONS -3RD & 4TH GRADE CLASSROOMS 552.6 KB
152 A447 - ENLARGED PLANS & ELEVATIONS -SCEINCECLASSROOMS 588.7 KB
153 A448 - ENLARGED PLANS & ELEVATIONS -SCIENCECLASSROOMS 563.7 KB
154 A449 - ENLARGED PLANS & ELEVATIONS -5TH GRADE CLASSROOMS 578.3 KB
155 A450 - INTERIOR ELEVATIONS-CORRIDORS 845.0 KB
156 A451 - INTERIOR ELEVATIONS-CORRIDORS 733.4 KB
157 A452 - INTERIOR ELEVATIONS-CORRIDORS 711.4 KB
158 A460 - ENLARGED PLANS & ELEVATIONS -RESTROOMS 609.4 KB
159 A461 - ENLARGED PLANS & ELEVATIONS -RESTROOMS 649.8 KB
160 A462 - ENLARGED PLANS & ELEVATIONS -RESTROOMS 552.8 KB
161 A463 - ENLARGED PLANS & ELEVATIONS -RESTROOMS 567.5 KB
162 A510 - CEILING DETAILS 422.9 KB
163 A520 - INTERIOR & TRANSITION DETAILS 491.8 KB
164 A521 - INTERIOR EXPANSION JOINT DETAILS 781.5 KB
165 A601 - DOOR SCHEDULES, TYPES & DETAILS 539.3 KB
166 A610 - MILLWORK & CASEWORK DETAILS 517.8 KB
167 A611 - CUSTOM MILLWORK & CASEWORK DETAILS 476.1 KB
168 A620 - MATERIALS LEGEND & ROOM FINISH SCHEDULE 486.2 KB
169 A621 - EQUIPMENT SCHEDULE 468.9 KB
170 A711 - ARCHITECTURAL SITE DETAILS 587.1 KB
171 A800 - FURNITURE PLAN -OVERALL 3.4 MB
172 A801 - FURNITURE PLAN -SECTOR 1 1.6 MB
173 A802 - FURNITURE PLAN -SECTOR 2 1.3 MB
174 A803 - FURNITURE PLAN -SECTOR 3 2.2 MB
175 A901 - FINISH PLAN -SECTOR 1 697.2 KB
176 A902 - FINISH PLAN -SECTOR 2 3.4 MB
177 A903 - FINISH PLAN -SECTOR 3 779.1 KB
178 A910 - ENLARGED FINISH PLAN 485.8 KB
179 A950 - WINDOW SCHEDULE 437.1 KB
180 FP101 - FIRE PROTECTION PLAN -SECTOR 01 546.0 KB
181 FP102 - FIRE PROTECTION PLAN -SECTOR 02 826.3 KB
182 FP103 - FIRE PROTECTION PLAN -SECTOR 03 426.8 KB
183 FA101 - FIRE ALARM PLAN -SECTOR 1 406.7 KB
184 FA102 - FIRE ALARM PLAN -SECTOR 2 1.1 MB
185 FA103 - FIRE ALARM PLAN -SECTOR 3 446.7 KB
186 P001 - PLUMBING COVER SHEET 242.1 KB
187 P100 - PLUMBING PLAN -CRAWL SPACE 517.0 KB
188 P101 - PLUMBING PLAN -SANITARY& VENT -SECTOR 01 802.2 KB
189 P102 - PLUMBING PLAN -SANITARY & VENT -SECTOR 02 1.4 MB
190 P103 - PLUMBING PLAN -SANITARY & VENT -SECTOR 03 702.4 KB
191 P201 - PLUMBING PLAN -WATER & GAS -SECTOR 01 636.5 KB
192 P202 - PLUMBING PLAN -WATER & GAS -SECTOR 02 1.0 MB
193 P203 - PLUMBING PLAN -WATER & GAS -SECTOR 03 587.7 KB
194 P204 - PLUMBING PLAN -ROOF -SECTOR 01 286.3 KB
195 P205 - PLUMBING PLAN -ROOF -SECTOR 02 408.2 KB
196 P206 - PLUMBING PLAN -ROOF -SECTOR 03 289.4 KB
197 P301 - PLUMBING DETAILS 359.4 KB
198 P302 - PLUMBING DETAILS 843.2 KB
199 P401 - PLUMBING EQUIPMENT SCHEDULES 271.7 KB
200 P501 - PLUMBING ENLARGED PLANS 576.9 KB
201 P502 - PLUMBING ENLARGED PLANS 480.7 KB
202 P601 - PLUMBING RISERS 887.5 KB
203 P602 - PLUMBING RISERS 796.0 KB
204 P603 - PLUMBING RISERS 621.0 KB
205 P604 - PLUMBING RISERS 696.6 KB
206 M001 - MECHANICAL COVER SHEET 271.8 KB
207 M100 - MECHANICAL PLAN -CRAWLSPACE 756.9 KB
208 M101 - MECHANICAL PLAN -SECTOR 1 661.0 KB
209 M102 - MECHANICAL PLAN -SECTOR 2 1.0 MB
210 M103 - MECHANICAL PLAN -SECTOR 3 587.7 KB
211 M104 - MECHANICAL ROOF PLAN -SECTOR 1 311.6 KB
212 M105 - MECHANICAL ROOF PLAN -SECTOR 2 361.4 KB
213 M106 - MCHANICAL ROOF PLAN -SECTOR 3 262.9 KB
214 M201 - MECHANICAL PIPING PLAN -SECTOR 1 524.2 KB
215 M202 - MECHANICAL PIPING PLAN -SECTOR 2 758.6 KB
216 M203 - MECHANICAL PIPING PLAN -SECTOR 3 427.9 KB
217 M301 - MECHANICAL DETAILS 322.9 KB
218 M302 - MECHANICAL DETAILS 307.2 KB
219 M303 - MECHANICAL DETAILS 350.3 KB
220 M304 - MECHANICAL DETAILS 265.4 KB
221 M401 - MECHANICAL EQUIPMENT SCHEDULES 288.0 KB
222 M402 - MECHANICAL EQUIPMENT SCHEDULES 287.1 KB
223 M403 - MECHANICAL EQUIPMENT SCHEDULES 280.8 KB
224 M501 - MECHANICAL ENLARGED PLANS 400.2 KB
225 M700 - MECHANICAL CONTROLS COVER SHEET 264.1 KB
226 M701 - MECHANICAL CONTROLS SUMMARY 414.2 KB
227 M702 - MECHANICAL CONTROL SCHEMATICS 683.9 KB
228 M703 - MECHANICAL CONTROL SCHEMATICS 586.7 KB
229 M704 - MECHANICAL CONTROL SCHEMATICS 462.6 KB
230 E001 - ELECTRICAL COVER 400.4 KB
231 E002 - ELECTRICAL MATRIX 2.0 MB
232 E010 - ELECTRICAL PLAN -CRAWL SPACE 589.6 KB
233 E021 - ELECTRICAL ROOF PLAN -SECTOR 1 320.2 KB
234 E022 - ELECTRICAL ROOF PLAN -SECTOR 2 475.3 KB
235 E023 - ELECTRICAL ROOF PLAN -SECTOR 3 321.9 KB
236 E100 - ELECTRICAL SITE PLAN 539.7 KB
237 E101 - LIGHTING PLAN -SECTOR 1 501.7 KB
238 E102 - LIGHTING PLAN -SECTOR 2 1.6 MB
239 E103 - LIGHTING PLAN -SECTOR 3 623.0 KB
240 E104 - THEATRICAL LIGHTING PLAN 543.2 KB
241 E105 - THEATRICAL LIGHTING ELEVATION & SECTION 595.9 KB
242 E201 - LIGHTING CONTROL PLAN -SECTOR 1 495.6 KB
243 E202 - LIGHTING CONTROL PLAN -SECTOR 2 1.5 MB
244 E203 - LIGHTING CONTROL PLAN -SECTOR 3 554.9 KB
245 E204 - LIGHTING CONTROL DETAILS 347.0 KB
246 E301 - POWER PLAN -SECTOR 1 574.3 KB
247 E302 - POWER PLAN -SECTOR 2 1.0 MB
248 E303 - POWER PLAN -SECTOR 3 680.2 KB
249 E304 - AUDITORIUM_STAGE & GYM SOUND SYSTEMS 390.3 KB
250 E305 - AUDITORIUM AND GYM RISER DIAGRAMS 391.6 KB
251 E401 - ENLARGED KITCHEN PLAN -POWER 495.0 KB
252 E402 - KITCHEN SCHEDULE AND DETAILS 341.1 KB
253 E500 - OVARALL SITE PLAN -SECURITY 399.0 KB
254 E501 - SECURITY FLOOR PLAN -SECTOR 1 376.3 KB
255 E502 - SECURITY FLOOR PLAN -SECTOR 2 683.5 KB
256 E503 - SECURITY FLOOR PLAN -SECTOR 3 400.6 KB
257 E504 - OVERALL ROOF PLAN -SECURITY 392.0 KB
258 E601 - PA & CLOCKS SYSTEMS PLAN -SECTOR 1 398.6 KB
259 E602 - PA & CLOCKS SYSTEM PLAN -SECTOR 2 1.1 MB
260 E603 - PA & CLOCKS SYSTEM PLAN -SECTOR 3 433.8 KB
261 E701 - ELECTRICAL RISER & ONE LINE DIAGRAMS 354.4 KB
262 E702 - ENLARGED PLANS -IDF_MDF & ELECTRICAL ROOMS 475.5 KB
263 E703 - STORM SHELTER -POWER & LIGHTING 734.3 KB
264 E801 - ELECTRICAL DETAILS 451.5 KB
265 E802 - ELECTRICAL DETAILS 375.0 KB
266 E803 - ELECTRICAL DETAILS 348.2 KB
267 E901 - ELECTRICAL PANEL SCHEDULES 376.0 KB
268 E902 - ELECTRICAL PANEL SCHEDULES 406.7 KB
269 E903 - ELECTRICAL PANEL SCHEDULES 386.6 KB
270 ET001 - TECHNOLOGY COVER 377.7 KB
271 ET101 - TECHNOLOGY PLAN -SECTOR 1 564.1 KB
272 ET102 - TECHNOLOGY PLAN -SECTOR 2 1.4 MB
273 ET103 - TECHNOLOGY PLAN SECTOR 3 659.0 KB
274 ET201 - TECHNOLOGY DETAILS 509.1 KB
275 K1 - FS EQUIPMENT PLAN 801.9 KB
276 K1.1 - FS FACILITY MODEL 1.0 MB
277 K1.2 - FS EQUIPMENT MODEL 401.2 KB
278 K1.3 - FS SPECIAL CONDITIONS PLAN 605.6 KB
279 K1.4 - FS PLUMBING PLAN 1.2 MB
280 K1.5 - FS ELECTRICAL PLAN 650.8 KB
281 K1.6 - FS CONDENSING UNITS 694.6 KB
282 K1.7 - FS EXHAUST HOODS 358.2 KB
283 K1.8 - FS ELEVATIONS 400.9 KB
284 K1.9.0 - FS SECTIONS & DETAILS 229.6 KB
285 K1.9.1 - FS DETAILS 290.6 KB